Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 4,936,589 | 3,121 |
2. | SmartFox | 4,617,562 | 185,430 |
3. | TERROR | 4,196,909 | 13,558 |
4. | Bielka | 3,839,259 | 57,070 |
5. | Chaos | 3,605,104 | 12,468 |
6. | MBIK | 2,956,098 | 9,849 |
7. | voveriukas | 2,568,165 | 14,883 |
8. | Paxius | 2,446,964 | 38,819 |
9. | MrKingas | 2,332,598 | 46,117 |
10. | Hope | 2,304,223 | 137,841 |
11. | Baras | 2,263,765 | 24,122 |
12. | Filas | 2,213,867 | 256,567 |
13. | digiat | 2,083,691 | 47,842 |
14. | watupdogg | 2,029,019 | 449,259 |
15. | Lakamar Sinji | 1,944,269 | 165,345 |
16. | GholaBashar | 1,867,599 | 9,607 |
17. | thabin | 1,714,842 | 66,569 |
18. | Reebok LT | 1,709,113 | 456,911 |
19. | AGUX | 1,616,652 | 3,002 |
20. | jsd789777 | 1,157,590 | 16,336 |
21. | Deemers | 1,143,114 | 4,125 |
22. | Simba | 1,129,553 | 16,835 |
23. | kiesha | 1,127,312 | 1,455 |
24. | Rukna Baisioji Akis | 1,067,213 | 100,837 |
25. | MadMax1967 | 1,063,407 | 10,046 |
26. | Teldin | 1,025,090 | 15,324 |
27. | Giliukas | 987,636 | 12,383 |
28. | Texas Fury | 914,211 | 0 |
29. | Devona | 913,150 | 29,100 |
30. | nZewa | 887,042 | 0 |
31. | Tiradun | 786,736 | 0 |
32. | Hunted Shadow | 777,152 | 34,960 |
33. | GOTIS LT | 761,169 | 34,912 |
34. | LordAiron | 731,451 | 56,684 |
35. | Professor | 725,968 | 193,795 |
36. | mauzas | 725,585 | 43,912 |
37. | TwisterX | 698,250 | 8,664 |
38. | Calamity Jane | 693,618 | 1,639 |
39. | iii2 | 674,579 | 97,969 |
40. | TarogStar | 671,264 | 18,656 |
41. | kotica | 663,051 | 31,826 |
42. | Lapausinka | 646,675 | 44,676 |
43. | virgelis | 607,224 | 43,762 |
44. | Laurrriz | 591,831 | 14,161 |
45. | Slammer | 580,169 | 0 |
46. | Manijakas | 554,766 | 0 |
47. | Arcanix | 546,107 | 330,152 |
48. | Lion | 531,478 | 0 |
49. | Dios | 503,021 | 9,848 |
50. | twynnys | 495,613 | 2,388 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Reebok LT | 456,911 | 1,709,113 |
2. | watupdogg | 449,259 | 2,029,019 |
3. | Arcanix | 330,152 | 546,107 |
4. | Filas | 256,567 | 2,213,867 |
5. | Professor | 193,795 | 725,968 |
6. | SmartFox | 185,430 | 4,617,562 |
7. | Lakamar Sinji | 165,345 | 1,944,269 |
8. | Hope | 137,841 | 2,304,223 |
9. | Rukna Baisioji Akis | 100,837 | 1,067,213 |
10. | Saint Baakra | 98,278 | 167,257 |
11. | iii2 | 97,969 | 674,579 |
12. | Moiare | 78,502 | 325,801 |
13. | thabin | 66,569 | 1,714,842 |
14. | FBI | 62,009 | 191,747 |
15. | Grimnor Uthlersson | 60,747 | 372,109 |
16. | Bielka | 57,070 | 3,839,259 |
17. | LordAiron | 56,684 | 731,451 |
18. | Iiridayn | 53,217 | 419,389 |
19. | Mutabor | 53,051 | 142,855 |
20. | Alpha Code | 49,683 | 108,378 |
21. | superguy | 49,283 | 187,552 |
22. | General Stonewall | 48,283 | 103,927 |
23. | digiat | 47,842 | 2,083,691 |
24. | MrKingas | 46,117 | 2,332,598 |
25. | Naltsa Abe | 46,002 | 394,694 |
26. | cagalli | 45,744 | 135,508 |
27. | Cajin Von Sian | 44,981 | 325,229 |
28. | Lapausinka | 44,676 | 646,675 |
29. | mauzas | 43,912 | 725,585 |
30. | virgelis | 43,762 | 607,224 |
31. | Dire Wolf | 39,612 | 104,151 |
32. | Paxius | 38,819 | 2,446,964 |
33. | NeroN | 37,375 | 85,789 |
34. | avis | 37,016 | 136,239 |
35. | Hunted Shadow | 34,960 | 777,152 |
36. | GOTIS LT | 34,912 | 761,169 |
37. | kotica | 31,826 | 663,051 |
38. | PathFinder2 | 31,502 | 214,435 |
39. | Devona | 29,100 | 913,150 |
40. | Bigman Rick | 26,211 | 33,811 |
41. | Wynn Sol | 25,123 | 28,458 |
42. | Baras | 24,122 | 2,263,765 |
43. | bpmsac | 23,158 | 311,045 |
44. | mythics | 22,506 | 137,013 |
45. | Pray | 21,745 | 148,663 |
46. | Sphinx33b | 20,149 | 66,314 |
47. | exo9110 | 20,080 | 144,385 |
48. | Lord of Low Rank | 19,399 | 54,682 |
49. | Sniper666 | 19,322 | 124,532 |
50. | Faith | 19,322 | 61,976 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 35,938,888 | 1,096,588 |
2. | The Swarm | 13,650,983 | 1,723,656 |
3. | Space Cowboys | 10,169,526 | 610,029 |
4. | Chaos in da Galaxy | 8,332,671 | 162,780 |
5. | Anarchy in da Galaxy | 4,557,790 | 178,950 |
6. | IDG Elite Force | 2,669,083 | 10,962 |
7. | Shadow Industries | 1,356,113 | 65,592 |
8. | The Imperial iDG | 1,143,114 | 4,125 |
9. | The underdogs | 1,009,270 | 0 |
10. | An Army of One | 725,805 | 193,632 |
11. | Apocalypse | 415,644 | 76,814 |
12. | US Confederation | 171,267 | 17,086 |
13. | SUN | 150,773 | 1,900 |
14. | X | 117,936 | 4 |
15. | LT Republic | 111,109 | 52,728 |
16. | Lithasaurs Wraith sq | 49,217 | 2,740 |
17. | Underworlds Minions | 7,140 | 4,600 |
18. | XxXAlienXxX | 61 | 4 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | The Swarm | 1,723,656 | 13,650,983 |
2. | LT Confederation | 1,096,588 | 35,938,888 |
3. | Space Cowboys | 610,029 | 10,169,526 |
4. | An Army of One | 193,632 | 725,805 |
5. | Anarchy in da Galaxy | 178,950 | 4,557,790 |
6. | Chaos in da Galaxy | 162,780 | 8,332,671 |
7. | Apocalypse | 76,814 | 415,644 |
8. | Shadow Industries | 65,592 | 1,356,113 |
9. | LT Republic | 52,728 | 111,109 |
10. | US Confederation | 17,086 | 171,267 |
11. | IDG Elite Force | 10,962 | 2,669,083 |
12. | Underworlds Minions | 4,600 | 7,140 |
13. | The Imperial iDG | 4,125 | 1,143,114 |
14. | Lithasaurs Wraith sq | 2,740 | 49,217 |
15. | SUN | 1,900 | 150,773 |
16. | X | 4 | 117,936 |
17. | XxXAlienXxX | 4 | 61 |
18. | The underdogs | 0 | 1,009,270 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
21st Dec 2024 07:22:23
Total players: 45,827