Here you can check player standing compared to other players by points gathered. This list shows statistics for players, who are playing the game for the 3rd month.
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Cats Paw | 0 | 19,701 |
2. | DEVious | 0 | 0 |
3. | Yisp | 0 | 421 |
4. | Darky77 | 0 | 0 |
5. | Danhoteph | 0 | 0 |
6. | DeyanichPetrovski | 0 | 0 |
7. | aa | 0 | 22 |
8. | MobileTarget | 0 | 0 |
9. | Targy | 0 | 0 |
10. | doomas | 0 | 12 |
11. | WhatIsThis | 0 | 12 |
12. | konct77 | 0 | 0 |
13. | VeryShyBread | 0 | 0 |
14. | SteveThePug | 0 | 0 |
15. | Loterius | 0 | 0 |
16. | Gogoshar | 0 | 0 |
17. | Muanya | 0 | 0 |
18. | kaligula | 0 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2025 00:00:00
SkyLords server time:
22nd May 2025 06:29:03
Total players: 45,844