Here you can check players which have lost most ships this month.
Place | Player Name | Ships Lost | |
---|---|---|---|
1. | Iiridayn | 1 | |
2. | Zygimantas | 0 | |
3. | efix | 0 | |
4. | Pikciurna | 0 | |
5. | Aldaira | 0 | |
6. | Paytime | 0 | |
7. | Maddogg | 0 | |
8. | Z3r3u1 | 0 | |
9. | † | 0 | |
10. | Final | 0 | |
11. | IYIasta Killaz | 0 | |
12. | Sigma | 0 | |
13. | GFFTidus9 | 0 | |
14. | LamazOidas | 0 | |
15. | Varlokas | 0 | |
16. | gacha | 0 | |
17. | ButkuS | 0 | |
18. | Twister | 0 | |
19. | Chrizis | 0 | |
20. | delfis | 0 | |
21. | TooLazy | 0 | |
22. | GeduX | 0 | |
23. | Keeper | 0 | |
24. | Tror | 0 | |
25. | WeBBeR | 0 | |
26. | Ecke | 0 | |
27. | Kinedas | 0 | |
28. | bazar | 0 | |
29. | flyeris | 0 | |
30. | Itamajus | 0 | |
31. | drevinux | 0 | |
32. | Norgoth | 0 | |
33. | Snowman Suicide | 0 | |
34. | Skotik | 0 | |
35. | Choose Your Enemy | 0 | |
36. | Celtic Guardian | 0 | |
37. | Ch00se Y0ur Enemy | 0 | |
38. | jra | 0 | |
39. | SpaceHunter | 0 | |
40. | admiral picard | 0 | |
41. | Pajlaer | 0 | |
42. | Ktulu | 0 | |
43. | Parama | 0 | |
44. | Daunas | 0 | |
45. | lazybones | 0 | |
46. | Cipher | 0 | |
47. | Vadas | 0 | |
48. | Titan | 0 | |
49. | kirillian | 0 | |
50. | chroemragnarok | 0 |
Information is updated every 15 minutes
The end of current round:
1st Nov 2024 00:00:00
SkyLords server time:
4th Oct 2024 20:40:57
Total players: 45,819