Here you can check players which have lost most ships this month.
Place | Player Name | Ships Lost | |
---|---|---|---|
1. | ![]() | Cajin Von Sian V | 518 |
2. | ![]() | Kaz Brekker | 29 |
3. | ![]() | nosferatu | 5 |
4. | ![]() | Zerohours | 1 |
5. | CoceII | 1 | |
6. | Svkirito | 1 | |
7. | ![]() | Zygimantas | 0 |
8. | ![]() | efix | 0 |
9. | ![]() | Pikciurna | 0 |
10. | ![]() | Aldaira | 0 |
11. | ![]() | Paytime | 0 |
12. | Maddogg | 0 | |
13. | Z3r3u1 | 0 | |
14. | ![]() | † | 0 |
15. | Final | 0 | |
16. | ![]() | IYIasta Killaz | 0 |
17. | Sigma | 0 | |
18. | GFFTidus9 | 0 | |
19. | ![]() | LamazOidas | 0 |
20. | ![]() | Varlokas | 0 |
21. | gacha | 0 | |
22. | ![]() | ButkuS | 0 |
23. | ![]() | Twister | 0 |
24. | ![]() | Chrizis | 0 |
25. | ![]() | delfis | 0 |
26. | ![]() | TooLazy | 0 |
27. | GeduX | 0 | |
28. | ![]() | Keeper | 0 |
29. | ![]() | Tror | 0 |
30. | WeBBeR | 0 | |
31. | Ecke | 0 | |
32. | Kinedas | 0 | |
33. | bazar | 0 | |
34. | ![]() | flyeris | 0 |
35. | Itamajus | 0 | |
36. | ![]() | drevinux | 0 |
37. | Norgoth | 0 | |
38. | Snowman Suicide | 0 | |
39. | ![]() | Skotik | 0 |
40. | Choose Your Enemy | 0 | |
41. | Celtic Guardian | 0 | |
42. | Ch00se Y0ur Enemy | 0 | |
43. | jra | 0 | |
44. | SpaceHunter | 0 | |
45. | admiral picard | 0 | |
46. | Pajlaer | 0 | |
47. | Ktulu | 0 | |
48. | ![]() | Parama | 0 |
49. | Daunas | 0 | |
50. | lazybones | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jul 2025 00:00:00
SkyLords server time:
30th Jun 2025 17:49:37
Total players: 45,847