Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | Vicandius | 906,868 | 19,845,141 |
2. | ![]() | Volciok | 452,032 | 20,738,302 |
3. | ![]() | nosferatu | 192,340 | 47,832,843 |
4. | ![]() | watupdogg | 167,071 | 29,590,823 |
5. | ![]() | Egis | 12,880 | 7,295,675 |
6. | ![]() | Marvel Magnum | 6,730 | 1,292,609 |
7. | ![]() | Lakamar Sinji | 5,796 | 14,039,648 |
8. | ![]() | Moiare | 5,796 | 1,817,796 |
9. | ![]() | General Stonewall | 4,508 | 9,797,884 |
10. | ![]() | cwpick1 | 3,864 | 1,982,136 |
11. | ![]() | interiority | 3,220 | 1,653,556 |
12. | ![]() | FBI | 3,185 | 811,586 |
13. | ![]() | GholaBashar | 2,576 | 2,077,147 |
14. | ![]() | Karil130 | 2,537 | 8,508,977 |
15. | ![]() | Filas | 1,932 | 6,753,066 |
16. | ![]() | Maaak2 | 1,932 | 2,825,370 |
17. | Omnibus | 1,932 | 1,365,835 | |
18. | ![]() | Kaukole | 1,932 | 676,588 |
19. | ![]() | Statula | 1,900 | 342,977 |
20. | ![]() | Chaos | 1,540 | 4,476,926 |
21. | ![]() | PathFinder | 1,288 | 2,590,764 |
22. | ![]() | NeroN | 1,288 | 1,196,545 |
23. | ![]() | c0aliti0ns | 1,288 | 391,296 |
24. | ![]() | IRON MAIDEN 666 | 1,288 | 230,516 |
25. | ![]() | Tom Bomadial | 1,011 | 41,495,674 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2023 00:00:00
SkyLords server time:
29th Jan 2023 12:44:58
Total players: 45,787