Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | nosferatu | 1,150,359 | 50,741,479 |
2. | ![]() | shaphan | 572,790 | 6,352,507 |
3. | ![]() | Vicandius | 467,396 | 21,588,930 |
4. | ![]() | H911Reiver | 83,465 | 4,014,642 |
5. | ![]() | Mcx | 47,226 | 94,193 |
6. | ![]() | Tom Bomadial | 9,989 | 41,506,137 |
7. | Svkirito | 9,152 | 43,246 | |
8. | ![]() | MadMax1967 | 4,854 | 15,511,622 |
9. | ![]() | Winged Shadow | 402 | 2,667,059 |
10. | Okwaho | 318 | 156,741 | |
11. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
12. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
13. | ![]() | FORTRANshadow | 0 | 38,930,280 |
14. | ![]() | watupdogg | 0 | 29,591,861 |
15. | ![]() | EL | 0 | 28,259,718 |
16. | ![]() | ReaperOfSouls | 0 | 24,886,206 |
17. | ![]() | Gold Rush | 0 | 21,901,343 |
18. | ![]() | Volciok | 0 | 21,369,189 |
19. | ![]() | Zerohours | 0 | 20,803,481 |
20. | ![]() | Wienisius | 0 | 18,323,398 |
21. | ![]() | Lakamar Sinji | 0 | 14,039,648 |
22. | ![]() | Wynn Sol | 0 | 12,477,180 |
23. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
24. | ![]() | SmartFox | 0 | 10,496,213 |
25. | ![]() | General Stonewall | 0 | 9,797,884 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2023 00:00:00
SkyLords server time:
27th May 2023 21:41:59
Total players: 45,791