Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | nosferatu | 83,744 | 62,181,234 | |
2. | zyx | 68,656 | 7,596,389 | |
3. | Gold Rush | 9,259 | 23,949,247 | |
4. | Cajin Von Sian V | 2,065 | 5,154,837 | |
5. | Cajin Von Sian II | 0 | 50,046,186 | |
6. | Cajin Von Sian | 0 | 50,000,000 | |
7. | Tom Bomadial | 0 | 41,518,311 | |
8. | FORTRANshadow | 0 | 39,378,874 | |
9. | EL | 0 | 29,606,903 | |
10. | watupdogg | 0 | 29,591,979 | |
11. | Volciok | 0 | 27,628,211 | |
12. | ReaperOfSouls | 0 | 24,895,116 | |
13. | Vicandius | 0 | 21,681,526 | |
14. | Zerohours | 0 | 21,014,192 | |
15. | Wienisius | 0 | 18,323,398 | |
16. | MadMax1967 | 0 | 18,305,435 | |
17. | Lakamar Sinji | 0 | 14,039,648 | |
18. | Wynn Sol | 0 | 12,477,180 | |
19. | shaphan | 0 | 11,924,661 | |
20. | Azuolinis Konanas | 0 | 10,749,187 | |
21. | SmartFox | 0 | 10,496,661 | |
22. | General Stonewall | 0 | 9,803,212 | |
23. | Tiernan19 | 0 | 9,690,735 | |
24. | SIGTERM | 0 | 8,614,563 | |
25. | Karil130 | 0 | 8,525,793 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
8th Dec 2024 15:32:13
Total players: 45,826