Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | SmartFox | 10,508,517 | 180,224 |
2. | Lakamar Sinji | 7,621,357 | 252,366 |
3. | Filas | 7,072,208 | 287,066 |
4. | Professor | 6,164,208 | 11,650 |
5. | GOTIS LT | 6,134,491 | 2,118,169 |
6. | Rukna Baisioji Akis | 5,468,629 | 665,002 |
7. | digiat | 5,227,318 | 44,913 |
8. | Hope | 5,025,995 | 0 |
9. | zyx | 4,937,564 | 0 |
10. | Bielka | 4,684,388 | 10 |
11. | Midnight Striker | 4,572,274 | 138,921 |
12. | TERROR | 4,413,473 | 0 |
13. | MadMax1967 | 4,276,585 | 27,965 |
14. | Chaos | 4,195,514 | 30,537 |
15. | Cajin Von Sian | 4,112,509 | 170,943 |
16. | Baras | 3,839,173 | 44,389 |
17. | watupdogg | 3,681,035 | 0 |
18. | Simba | 3,548,334 | 24,035 |
19. | thabin | 3,413,363 | 0 |
20. | Gold Rush | 3,361,825 | 0 |
21. | voveriukas | 3,140,787 | 10 |
22. | MBIK | 3,109,183 | 0 |
23. | iii2 | 2,963,296 | 39,894 |
24. | Dios | 2,660,267 | 298,030 |
25. | LordAiron | 2,614,550 | 2,042 |
26. | Paxius | 2,481,685 | 188 |
27. | MrKingas | 2,473,253 | 0 |
28. | virgelis | 2,446,157 | 117,420 |
29. | Arcanix | 2,200,925 | 142,078 |
30. | Teldin | 2,163,579 | 8,258 |
31. | Wynn Sol | 2,084,289 | 168,757 |
32. | GholaBashar | 2,054,727 | 107 |
33. | interiority | 1,888,225 | 105,341 |
34. | Maaak2 | 1,887,163 | 85,076 |
35. | tiernan19 | 1,876,874 | 81,278 |
36. | AGUX | 1,815,769 | 35,601 |
37. | Alpha Code | 1,779,826 | 5,568 |
38. | Reebok LT | 1,745,817 | 0 |
39. | PathFinder | 1,740,392 | 96,652 |
40. | Naltsa Abe | 1,720,891 | 17,540 |
41. | Moiare | 1,664,248 | 1,238 |
42. | kotica | 1,593,245 | 0 |
43. | cork | 1,590,985 | 124,670 |
44. | Wizardro | 1,590,298 | 242 |
45. | FORTRANshadow | 1,440,194 | 65,630 |
46. | TarogStar | 1,430,137 | 0 |
47. | jsd789777 | 1,402,494 | 0 |
48. | paladinbarry | 1,387,344 | 696,325 |
49. | COBRA LT | 1,280,279 | 502,633 |
50. | Laurrriz | 1,268,679 | 0 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | GOTIS LT | 2,118,169 | 6,134,491 |
2. | paladinbarry | 696,325 | 1,387,344 |
3. | Rukna Baisioji Akis | 665,002 | 5,468,629 |
4. | Sky Faras | 649,332 | 1,017,818 |
5. | COBRA LT | 502,633 | 1,280,279 |
6. | Azuolinis Konanas | 421,640 | 622,944 |
7. | RioGrande | 371,371 | 1,123,778 |
8. | Dios | 298,030 | 2,660,267 |
9. | Filas | 287,066 | 7,072,208 |
10. | zerohours | 257,133 | 486,142 |
11. | Lakamar Sinji | 252,366 | 7,621,357 |
12. | TallDude3rd | 246,034 | 815,336 |
13. | Bethos | 209,039 | 273,879 |
14. | SmartFox | 180,224 | 10,508,517 |
15. | saw | 177,101 | 883,086 |
16. | Cajin Von Sian | 170,943 | 4,112,509 |
17. | Wynn Sol | 168,757 | 2,084,289 |
18. | Eternal Light | 161,536 | 244,681 |
19. | Arcanix | 142,078 | 2,200,925 |
20. | Midnight Striker | 138,921 | 4,572,274 |
21. | cwpick1 | 128,894 | 775,596 |
22. | cork | 124,670 | 1,590,985 |
23. | Nevet | 122,878 | 123,694 |
24. | Pray | 119,418 | 788,564 |
25. | virgelis | 117,420 | 2,446,157 |
26. | zype | 116,774 | 1,108,968 |
27. | interiority | 105,341 | 1,888,225 |
28. | PathFinder | 96,652 | 1,740,392 |
29. | Hyper Sloth | 91,819 | 100,956 |
30. | Etrius | 90,838 | 90,838 |
31. | Emrys Dragon | 89,569 | 89,569 |
32. | Maaak2 | 85,076 | 1,887,163 |
33. | tiernan19 | 81,278 | 1,876,874 |
34. | RKNEE | 80,198 | 107,083 |
35. | IRON MAIDEN 666 | 77,788 | 308,159 |
36. | FORTRANshadow | 65,630 | 1,440,194 |
37. | Griffin Vengance | 55,959 | 348,013 |
38. | The Teacher | 51,128 | 60,577 |
39. | Xenpor | 49,892 | 52,843 |
40. | Comodore | 46,040 | 488,839 |
41. | orion | 45,075 | 52,836 |
42. | digiat | 44,913 | 5,227,318 |
43. | Saka zulu | 44,658 | 376,869 |
44. | Baras | 44,389 | 3,839,173 |
45. | Arus 047 | 40,149 | 47,677 |
46. | iii2 | 39,894 | 2,963,296 |
47. | Tweaker | 36,862 | 352,230 |
48. | AGUX | 35,601 | 1,815,769 |
49. | Chaos | 30,537 | 4,195,514 |
50. | Kaukole | 30,007 | 692,184 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 35,476,592 | 3,026,393 |
2. | The Swarm | 26,694,039 | 574,810 |
3. | Shadow Industries | 18,768,735 | 2,305,121 |
4. | Space Cowboys | 16,557,038 | 498,354 |
5. | Apocalypse | 12,091,484 | 1,292,037 |
6. | Elite inDaGalaxy | 12,013,761 | 549,862 |
7. | Cry And Die Sir | 7,109,391 | 1,735,974 |
8. | Administrators | 6,313,597 | 12,981 |
9. | Shadow Guard | 3,471,563 | 311,150 |
10. | LT Republic | 3,373,697 | 211,911 |
11. | Shadows | 2,614,550 | 2,042 |
12. | i | 2,200,925 | 142,078 |
13. | Black Corsaires | 1,837,070 | 47,220 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | LT Confederation | 3,026,393 | 35,476,592 |
2. | Shadow Industries | 2,305,121 | 18,768,735 |
3. | Cry And Die Sir | 1,735,974 | 7,109,391 |
4. | Apocalypse | 1,292,037 | 12,091,484 |
5. | The Swarm | 574,810 | 26,694,039 |
6. | Elite inDaGalaxy | 549,862 | 12,013,761 |
7. | Space Cowboys | 498,354 | 16,557,038 |
8. | Shadow Guard | 311,150 | 3,471,563 |
9. | LT Republic | 211,911 | 3,373,697 |
10. | i | 142,078 | 2,200,925 |
11. | Black Corsaires | 47,220 | 1,837,070 |
12. | Administrators | 12,981 | 6,313,597 |
13. | Shadows | 2,042 | 2,614,550 |
The end of current round:
1st Dec 2024 00:00:00
SkyLords server time:
21st Nov 2024 01:43:41
Total players: 45,824