Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | SmartFox | 11,207,391 | 698,874 |
2. | Lakamar Sinji | 7,723,927 | 102,570 |
3. | Filas | 7,672,107 | 599,899 |
4. | Cajin Von Sian | 6,833,155 | 2,720,646 |
5. | GOTIS LT | 6,176,041 | 41,550 |
6. | Professor | 6,175,627 | 11,419 |
7. | Rukna Baisioji Akis | 5,805,912 | 337,283 |
8. | digiat | 5,255,249 | 27,931 |
9. | Hope | 5,025,995 | 0 |
10. | zyx | 4,947,870 | 10,306 |
11. | Bielka | 4,719,102 | 34,714 |
12. | Midnight Striker | 4,576,410 | 4,136 |
13. | TERROR | 4,413,473 | 0 |
14. | MadMax1967 | 4,326,984 | 50,399 |
15. | Chaos | 4,217,505 | 21,991 |
16. | Baras | 3,992,047 | 152,874 |
17. | watupdogg | 3,681,035 | 0 |
18. | Simba | 3,619,513 | 71,179 |
19. | thabin | 3,413,373 | 10 |
20. | Gold Rush | 3,374,405 | 12,580 |
21. | voveriukas | 3,141,105 | 318 |
22. | MBIK | 3,109,183 | 0 |
23. | iii2 | 2,990,637 | 27,341 |
24. | Dios | 2,687,935 | 27,668 |
25. | Paxius | 2,616,897 | 135,212 |
26. | LordAiron | 2,615,102 | 552 |
27. | virgelis | 2,497,792 | 51,635 |
28. | MrKingas | 2,473,253 | 0 |
29. | Arcanix | 2,308,368 | 107,443 |
30. | Maaak2 | 2,305,815 | 418,652 |
31. | cork | 2,211,451 | 620,466 |
32. | Teldin | 2,167,226 | 3,647 |
33. | Wynn Sol | 2,164,029 | 79,740 |
34. | Naltsa Abe | 2,062,609 | 341,718 |
35. | GholaBashar | 2,054,727 | 0 |
36. | tiernan19 | 1,905,890 | 29,016 |
37. | interiority | 1,893,202 | 4,977 |
38. | PathFinder | 1,858,309 | 117,917 |
39. | AGUX | 1,850,710 | 34,941 |
40. | Alpha Code | 1,779,826 | 0 |
41. | Reebok LT | 1,745,817 | 0 |
42. | FORTRANshadow | 1,710,208 | 270,014 |
43. | Moiare | 1,664,248 | 0 |
44. | kotica | 1,593,245 | 0 |
45. | Wizardro | 1,592,749 | 2,451 |
46. | TarogStar | 1,430,137 | 0 |
47. | jsd789777 | 1,402,494 | 0 |
48. | COBRA LT | 1,396,040 | 115,761 |
49. | paladinbarry | 1,388,332 | 988 |
50. | Saint Baakra | 1,312,197 | 126,854 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Cajin Von Sian | 2,720,646 | 6,833,155 |
2. | SmartFox | 698,874 | 11,207,391 |
3. | cork | 620,466 | 2,211,451 |
4. | Filas | 599,899 | 7,672,107 |
5. | Azuolinis Konanas | 477,689 | 1,100,633 |
6. | zerohours | 476,481 | 962,623 |
7. | Maaak2 | 418,652 | 2,305,815 |
8. | Naltsa Abe | 341,718 | 2,062,609 |
9. | Rukna Baisioji Akis | 337,283 | 5,805,912 |
10. | FORTRANshadow | 270,014 | 1,710,208 |
11. | Bethos | 246,568 | 520,447 |
12. | Pray | 214,003 | 1,002,567 |
13. | zype | 166,104 | 1,275,072 |
14. | Etrius | 156,863 | 247,701 |
15. | Baras | 152,874 | 3,992,047 |
16. | Paxius | 135,212 | 2,616,897 |
17. | Sky Faras | 130,766 | 1,148,584 |
18. | Saint Baakra | 126,854 | 1,312,197 |
19. | SETEKH | 122,872 | 164,203 |
20. | mithrandir | 121,479 | 125,164 |
21. | PathFinder | 117,917 | 1,858,309 |
22. | COBRA LT | 115,761 | 1,396,040 |
23. | Drangers back | 109,694 | 124,063 |
24. | Arcanix | 107,443 | 2,308,368 |
25. | Lakamar Sinji | 102,570 | 7,723,927 |
26. | Emrys Dragon | 94,278 | 183,847 |
27. | TallDude3rd | 87,503 | 902,839 |
28. | Wynn Sol | 79,740 | 2,164,029 |
29. | Simba | 71,179 | 3,619,513 |
30. | Eternal Light | 70,838 | 315,519 |
31. | andy1218 | 69,840 | 736,330 |
32. | RioGrande | 64,572 | 1,188,350 |
33. | Hyper Sloth | 63,014 | 163,970 |
34. | virgelis | 51,635 | 2,497,792 |
35. | MadMax1967 | 50,399 | 4,326,984 |
36. | IRON MAIDEN 666 | 48,067 | 356,226 |
37. | Saka zulu | 47,027 | 423,896 |
38. | Bionicle | 43,070 | 107,211 |
39. | GOTIS LT | 41,550 | 6,176,041 |
40. | AGUX | 34,941 | 1,850,710 |
41. | McGrime | 34,823 | 56,042 |
42. | Bielka | 34,714 | 4,719,102 |
43. | tiernan19 | 29,016 | 1,905,890 |
44. | digiat | 27,931 | 5,255,249 |
45. | Dios | 27,668 | 2,687,935 |
46. | iii2 | 27,341 | 2,990,637 |
47. | theKID | 24,393 | 641,154 |
48. | Chaos | 21,991 | 4,217,505 |
49. | Griffin Vengance | 20,852 | 368,865 |
50. | failure | 19,776 | 31,064 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 46,252,620 | 1,588,687 |
2. | The Swarm | 35,834,774 | 490,662 |
3. | Cry And Die Sir | 16,544,076 | 1,200,904 |
4. | Apocalypse | 16,273,210 | 4,404,664 |
5. | Shadow Industries | 13,910,833 | 1,336,867 |
6. | Space Cowboys | 9,185,580 | 107,744 |
7. | You in The Army Now | 8,039,930 | 650,297 |
8. | Shadow Guard | 7,056,725 | 386,849 |
9. | Elite inDaGalaxy | 6,523,130 | 34,254 |
10. | Administrators | 6,323,548 | 11,419 |
11. | Shadows | 2,615,102 | 552 |
12. | Universal Soldiers | 1,979,642 | 313,019 |
13. | The Lords Alliance | 211,698 | 9,130 |
14. | Evangellion | 34,939 | 23,651 |
15. | Navy Fleet Armada | 615 | 595 |
16. | Jedi Order | 140 | 0 |
17. | lalaila327 | 0 | 0 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Apocalypse | 4,404,664 | 16,273,210 |
2. | LT Confederation | 1,588,687 | 46,252,620 |
3. | Shadow Industries | 1,336,867 | 13,910,833 |
4. | Cry And Die Sir | 1,200,904 | 16,544,076 |
5. | You in The Army Now | 650,297 | 8,039,930 |
6. | The Swarm | 490,662 | 35,834,774 |
7. | Shadow Guard | 386,849 | 7,056,725 |
8. | Universal Soldiers | 313,019 | 1,979,642 |
9. | Space Cowboys | 107,744 | 9,185,580 |
10. | Elite inDaGalaxy | 34,254 | 6,523,130 |
11. | Evangellion | 23,651 | 34,939 |
12. | Administrators | 11,419 | 6,323,548 |
13. | The Lords Alliance | 9,130 | 211,698 |
14. | Navy Fleet Armada | 595 | 615 |
15. | Shadows | 552 | 2,615,102 |
16. | lalaila327 | 0 | 0 |
17. | Jedi Order | 0 | 140 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
21st Dec 2024 06:57:22
Total players: 45,827