Here you can check which players have pirated most resources this month.
Place | Player Name | Resources Pirated | |
---|---|---|---|
1. | Cajin Von Sian V | 410,619 | |
2. | Hamurabis | 269,289 | |
3. | zyx | 470 | |
4. | Zygimantas | 0 | |
5. | efix | 0 | |
6. | Pikciurna | 0 | |
7. | Aldaira | 0 | |
8. | Paytime | 0 | |
9. | Maddogg | 0 | |
10. | Z3r3u1 | 0 | |
11. | † | 0 | |
12. | Final | 0 | |
13. | IYIasta Killaz | 0 | |
14. | Sigma | 0 | |
15. | GFFTidus9 | 0 | |
16. | LamazOidas | 0 | |
17. | Varlokas | 0 | |
18. | gacha | 0 | |
19. | ButkuS | 0 | |
20. | Twister | 0 | |
21. | Chrizis | 0 | |
22. | delfis | 0 | |
23. | TooLazy | 0 | |
24. | GeduX | 0 | |
25. | Keeper | 0 | |
26. | Tror | 0 | |
27. | WeBBeR | 0 | |
28. | Ecke | 0 | |
29. | Kinedas | 0 | |
30. | bazar | 0 | |
31. | flyeris | 0 | |
32. | Itamajus | 0 | |
33. | drevinux | 0 | |
34. | Norgoth | 0 | |
35. | Snowman Suicide | 0 | |
36. | Skotik | 0 | |
37. | Choose Your Enemy | 0 | |
38. | Celtic Guardian | 0 | |
39. | Ch00se Y0ur Enemy | 0 | |
40. | jra | 0 | |
41. | SpaceHunter | 0 | |
42. | admiral picard | 0 | |
43. | Pajlaer | 0 | |
44. | Ktulu | 0 | |
45. | Parama | 0 | |
46. | Daunas | 0 | |
47. | lazybones | 0 | |
48. | Cipher | 0 | |
49. | Vadas | 0 | |
50. | Titan | 0 |
Information is updated every 15 minutes
The end of current round:
1st Dec 2024 00:00:00
SkyLords server time:
21st Nov 2024 01:54:33
Total players: 45,824