Here you can check players which have destroyed most planets this month.
Place | Player Name | Planets Destroyed | |
---|---|---|---|
1. | Cajin Von Sian V | 134 | |
2. | Gold Rush | 133 | |
3. | nosferatu | 66 | |
4. | zyx | 24 | |
5. | Zygimantas | 0 | |
6. | efix | 0 | |
7. | Pikciurna | 0 | |
8. | Aldaira | 0 | |
9. | Paytime | 0 | |
10. | Maddogg | 0 | |
11. | Z3r3u1 | 0 | |
12. | † | 0 | |
13. | Final | 0 | |
14. | IYIasta Killaz | 0 | |
15. | Sigma | 0 | |
16. | GFFTidus9 | 0 | |
17. | LamazOidas | 0 | |
18. | Varlokas | 0 | |
19. | gacha | 0 | |
20. | ButkuS | 0 | |
21. | Twister | 0 | |
22. | Chrizis | 0 | |
23. | delfis | 0 | |
24. | TooLazy | 0 | |
25. | GeduX | 0 | |
26. | Keeper | 0 | |
27. | Tror | 0 | |
28. | WeBBeR | 0 | |
29. | Ecke | 0 | |
30. | Kinedas | 0 | |
31. | bazar | 0 | |
32. | flyeris | 0 | |
33. | Itamajus | 0 | |
34. | drevinux | 0 | |
35. | Norgoth | 0 | |
36. | Snowman Suicide | 0 | |
37. | Skotik | 0 | |
38. | Choose Your Enemy | 0 | |
39. | Celtic Guardian | 0 | |
40. | Ch00se Y0ur Enemy | 0 | |
41. | jra | 0 | |
42. | SpaceHunter | 0 | |
43. | admiral picard | 0 | |
44. | Pajlaer | 0 | |
45. | Ktulu | 0 | |
46. | Parama | 0 | |
47. | Daunas | 0 | |
48. | lazybones | 0 | |
49. | Cipher | 0 | |
50. | Vadas | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
8th Dec 2024 14:49:07
Total players: 45,826