Here you can check which clans have the highest points this month.
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Espy La Copa | 498,269 | 11,184,000 |
2. | Kingdom of Lithuania | 96,723 | 65,198,516 |
3. | Dominion | 5,687 | 145,723 |
4. | The Swarm | 297 | 146,214,461 |
5. | Stronghold | 0 | 84,515,856 |
6. | Dragon | 0 | 2,753,169 |
7. | RF Confederation | 0 | 30,274,865 |
8. | Z | 0 | 21,033,392 |
9. | X | 0 | 8,317,089 |
10. | Aincrad | 0 | 46,612 |
11. | Academy | 0 | 525,176 |
12. | Sons of Horus | 0 | 93,863 |
13. | System Administrator | 0 | 168,260 |
14. | Naltsa Pirates | 0 | 2,122,292 |
15. | ChaosInDaGalaxy | 0 | 12,497,666 |
16. | LT Confederation | 0 | 78,724,570 |
17. | Oblivion | 0 | 252,061 |
18. | RedRum | 0 | 3,868,110 |
19. | Infinite Force | 0 | 36,903,758 |
20. | Utopia | 0 | 49,177 |
21. | Army of Darkness | 0 | 15,115 |
22. | Space Cowboys | 0 | 1,827,137 |
23. | UhavetoSleep | 0 | 154,565 |
24. | OldGuard | 0 | 32,233 |
25. | Apocalypse | 0 | 176,710,649 |
Information is updated every 15 minutes
The end of current round:
1st Jul 2025 00:00:00
SkyLords server time:
30th Jun 2025 16:31:01
Total players: 45,847