Here you can check players which have lost most planets this month.
Place | Player Name | Planets Lost | |
---|---|---|---|
1. | Alien Invasion Fleet | 30 | |
2. | ![]() | TarogStar | 14 |
3. | ![]() | Midnight Striker | 4 |
4. | ![]() | MadMax1967 | 3 |
5. | ![]() | Dire Wolf | 2 |
6. | ![]() | Angel of Darkness | 1 |
7. | ![]() | Tiernan19 | 1 |
8. | ![]() | Winged Shadow | 1 |
9. | ![]() | nosferatu | 1 |
10. | ![]() | Volciok | 1 |
11. | ![]() | Zygimantas | 0 |
12. | ![]() | efix | 0 |
13. | ![]() | Pikciurna | 0 |
14. | ![]() | Aldaira | 0 |
15. | ![]() | Paytime | 0 |
16. | Maddogg | 0 | |
17. | Z3r3u1 | 0 | |
18. | ![]() | † | 0 |
19. | Final | 0 | |
20. | ![]() | IYIasta Killaz | 0 |
21. | Sigma | 0 | |
22. | GFFTidus9 | 0 | |
23. | ![]() | LamazOidas | 0 |
24. | ![]() | Varlokas | 0 |
25. | gacha | 0 | |
26. | ![]() | ButkuS | 0 |
27. | ![]() | Twister | 0 |
28. | ![]() | Chrizis | 0 |
29. | ![]() | delfis | 0 |
30. | ![]() | TooLazy | 0 |
31. | GeduX | 0 | |
32. | ![]() | Keeper | 0 |
33. | ![]() | Tror | 0 |
34. | WeBBeR | 0 | |
35. | Ecke | 0 | |
36. | Kinedas | 0 | |
37. | bazar | 0 | |
38. | ![]() | flyeris | 0 |
39. | Itamajus | 0 | |
40. | ![]() | drevinux | 0 |
41. | Norgoth | 0 | |
42. | Snowman Suicide | 0 | |
43. | ![]() | Skotik | 0 |
44. | Choose Your Enemy | 0 | |
45. | Celtic Guardian | 0 | |
46. | Ch00se Y0ur Enemy | 0 | |
47. | jra | 0 | |
48. | SpaceHunter | 0 | |
49. | admiral picard | 0 | |
50. | Pajlaer | 0 |
Information is updated every 15 minutes
The end of current round:
1st May 2025 00:00:00
SkyLords server time:
8th Apr 2025 20:48:05
Total players: 45,835