Here you can check players which have lost most planets this month.
Place | Player Name | Planets Lost | |
---|---|---|---|
1. | Alien Invasion Fleet | 115 | |
2. | ![]() | Shadow Stalker | 8 |
3. | ![]() | EL | 6 |
4. | ![]() | nosferatu | 6 |
5. | Liucka | 4 | |
6. | ![]() | Bananers | 3 |
7. | ![]() | Kaz Brekker | 3 |
8. | mortaliz | 2 | |
9. | ![]() | Angel of Darkness | 1 |
10. | CoceII | 1 | |
11. | Okwaho | 1 | |
12. | Chunz liu | 1 | |
13. | Lycam | 1 | |
14. | Eldy | 1 | |
15. | ![]() | Zygimantas | 0 |
16. | ![]() | efix | 0 |
17. | ![]() | Pikciurna | 0 |
18. | ![]() | Aldaira | 0 |
19. | ![]() | Paytime | 0 |
20. | Maddogg | 0 | |
21. | Z3r3u1 | 0 | |
22. | ![]() | † | 0 |
23. | Final | 0 | |
24. | ![]() | IYIasta Killaz | 0 |
25. | Sigma | 0 | |
26. | GFFTidus9 | 0 | |
27. | ![]() | LamazOidas | 0 |
28. | ![]() | Varlokas | 0 |
29. | gacha | 0 | |
30. | ![]() | ButkuS | 0 |
31. | ![]() | Twister | 0 |
32. | ![]() | Chrizis | 0 |
33. | ![]() | delfis | 0 |
34. | ![]() | TooLazy | 0 |
35. | GeduX | 0 | |
36. | ![]() | Keeper | 0 |
37. | ![]() | Tror | 0 |
38. | WeBBeR | 0 | |
39. | Ecke | 0 | |
40. | Kinedas | 0 | |
41. | bazar | 0 | |
42. | ![]() | flyeris | 0 |
43. | Itamajus | 0 | |
44. | ![]() | drevinux | 0 |
45. | Norgoth | 0 | |
46. | Snowman Suicide | 0 | |
47. | ![]() | Skotik | 0 |
48. | Choose Your Enemy | 0 | |
49. | Celtic Guardian | 0 | |
50. | Ch00se Y0ur Enemy | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jul 2025 00:00:00
SkyLords server time:
30th Jun 2025 17:56:00
Total players: 45,847