Here you can check players which have lost most planets this month.
Place | Player Name | Planets Lost | |
---|---|---|---|
1. | Alien Invasion Fleet | 72 | |
2. | ![]() | Shadow Stalker | 15 |
3. | ![]() | Bananers | 8 |
4. | ![]() | Kaz Brekker | 8 |
5. | ![]() | Angel of Darkness | 7 |
6. | ![]() | Midnight Striker | 6 |
7. | ![]() | EL | 4 |
8. | ![]() | DAngel | 1 |
9. | ![]() | Zygimantas | 0 |
10. | ![]() | efix | 0 |
11. | ![]() | Pikciurna | 0 |
12. | ![]() | Aldaira | 0 |
13. | ![]() | Paytime | 0 |
14. | Maddogg | 0 | |
15. | Z3r3u1 | 0 | |
16. | ![]() | † | 0 |
17. | Final | 0 | |
18. | ![]() | IYIasta Killaz | 0 |
19. | Sigma | 0 | |
20. | GFFTidus9 | 0 | |
21. | ![]() | LamazOidas | 0 |
22. | ![]() | Varlokas | 0 |
23. | gacha | 0 | |
24. | ![]() | ButkuS | 0 |
25. | ![]() | Twister | 0 |
26. | ![]() | Chrizis | 0 |
27. | ![]() | delfis | 0 |
28. | ![]() | TooLazy | 0 |
29. | GeduX | 0 | |
30. | ![]() | Keeper | 0 |
31. | ![]() | Tror | 0 |
32. | WeBBeR | 0 | |
33. | Ecke | 0 | |
34. | Kinedas | 0 | |
35. | bazar | 0 | |
36. | ![]() | flyeris | 0 |
37. | Itamajus | 0 | |
38. | ![]() | drevinux | 0 |
39. | Norgoth | 0 | |
40. | Snowman Suicide | 0 | |
41. | ![]() | Skotik | 0 |
42. | Choose Your Enemy | 0 | |
43. | Celtic Guardian | 0 | |
44. | Ch00se Y0ur Enemy | 0 | |
45. | jra | 0 | |
46. | SpaceHunter | 0 | |
47. | admiral picard | 0 | |
48. | Pajlaer | 0 | |
49. | Ktulu | 0 | |
50. | ![]() | Parama | 0 |
Information is updated every 15 minutes
The end of current round:
1st Aug 2025 00:00:00
SkyLords server time:
21st Jul 2025 00:00:12
Total players: 45,846