Here you can check players which have lost most planets this month.
Place | Player Name | Planets Lost | |
---|---|---|---|
1. | Alien Invasion Fleet | 84 | |
2. | JediLord | 6 | |
3. | Midnight Striker | 4 | |
4. | Volciok | 2 | |
5. | Angel of Darkness | 1 | |
6. | shaphan | 1 | |
7. | cwpick1 | 1 | |
8. | Cajin Von Sian II | 1 | |
9. | Benoks | 1 | |
10. | Zygimantas | 0 | |
11. | efix | 0 | |
12. | Pikciurna | 0 | |
13. | Aldaira | 0 | |
14. | Paytime | 0 | |
15. | Maddogg | 0 | |
16. | Z3r3u1 | 0 | |
17. | † | 0 | |
18. | Final | 0 | |
19. | IYIasta Killaz | 0 | |
20. | Sigma | 0 | |
21. | GFFTidus9 | 0 | |
22. | LamazOidas | 0 | |
23. | Varlokas | 0 | |
24. | gacha | 0 | |
25. | ButkuS | 0 | |
26. | Twister | 0 | |
27. | Chrizis | 0 | |
28. | delfis | 0 | |
29. | TooLazy | 0 | |
30. | GeduX | 0 | |
31. | Keeper | 0 | |
32. | Tror | 0 | |
33. | WeBBeR | 0 | |
34. | Ecke | 0 | |
35. | Kinedas | 0 | |
36. | bazar | 0 | |
37. | flyeris | 0 | |
38. | Itamajus | 0 | |
39. | drevinux | 0 | |
40. | Norgoth | 0 | |
41. | Snowman Suicide | 0 | |
42. | Skotik | 0 | |
43. | Choose Your Enemy | 0 | |
44. | Celtic Guardian | 0 | |
45. | Ch00se Y0ur Enemy | 0 | |
46. | jra | 0 | |
47. | SpaceHunter | 0 | |
48. | admiral picard | 0 | |
49. | Pajlaer | 0 | |
50. | Ktulu | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
21st Dec 2024 07:14:49
Total players: 45,827