Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | nosferatu | 74,866 | 35,738,534 |
2. | ![]() | Karil130 | 6,855 | 6,361,672 |
3. | ![]() | Vicandius | 4,562 | 5,260,859 |
4. | ![]() | Marvel Magnum | 3,534 | 1,213,289 |
5. | ![]() | shaphan | 354 | 5,764,902 |
6. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
7. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
8. | ![]() | Tom Bomadial | 0 | 41,434,073 |
9. | ![]() | FORTRANshadow | 0 | 35,176,229 |
10. | ![]() | watupdogg | 0 | 29,409,160 |
11. | ![]() | EL | 0 | 28,003,692 |
12. | ![]() | ReaperOfSouls | 0 | 24,866,832 |
13. | ![]() | Gold Rush | 0 | 21,894,745 |
14. | ![]() | Zerohours | 0 | 18,546,696 |
15. | ![]() | Wienisius | 0 | 18,323,398 |
16. | ![]() | Volciok | 0 | 15,291,715 |
17. | ![]() | MadMax1967 | 0 | 14,549,627 |
18. | ![]() | Lakamar Sinji | 0 | 14,031,276 |
19. | ![]() | Wynn Sol | 0 | 12,477,180 |
20. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
21. | ![]() | SmartFox | 0 | 10,496,213 |
22. | ![]() | General Stonewall | 0 | 9,776,165 |
23. | ![]() | SIGTERM | 0 | 8,614,563 |
24. | ![]() | Tiernan19 | 0 | 7,559,705 |
25. | ![]() | Egis | 0 | 7,199,235 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2021 00:00:00
SkyLords server time:
4th Mar 2021 17:52:40
Total players: 45,395