Here you can check which ISPs have the largest player counts this month.
Place | Internet Service Provider | Players |
---|---|---|
1. | MSN | 330 |
2. | AOL | 287 |
3. | Telecom | 127 |
4. | Road Runner | 93 |
5. | Verizon | 87 |
6. | Bell South | 63 |
7. | Skynet | 46 |
8. | Earthlink | 43 |
9. | Qwest | 35 |
10. | Meganet | 28 |
11. | Juno | 20 |
12. | Sprint | 20 |
13. | Sympatico | 20 |
14. | AT&T Worldnet | 19 |
15. | Freeinternet | 18 |
16. | Netzero | 17 |
17. | Kis | 15 |
18. | Southwestern Bell | 15 |
19. | Splius | 14 |
20. | Voyager | 10 |
21. | Baltnet | 8 |
22. | Web TV | 8 |
23. | Pacific Bell | 7 |
24. | Ameritech | 5 |
25. | Mindspring | 4 |
26. | UUNet | 4 |
27. | MCI | 3 |
28. | CompuServe | 2 |
29. | Erols | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
21st Dec 2024 07:10:50
Total players: 45,827