Here you can check which clans have the highest total points this month.
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | Apocalypse | 176,696,135 | 0 |
2. | The Swarm | 146,213,148 | 0 |
3. | Stronghold | 84,504,852 | 9,259 |
4. | LT Confederation | 78,724,570 | 0 |
5. | Kingdom of Lithuania | 62,392,488 | 280,312 |
6. | RIP | 29,606,903 | 0 |
7. | RF Confederation | 27,642,834 | 0 |
8. | Z | 21,014,192 | 0 |
9. | ChaosInDaGalaxy | 12,497,194 | 0 |
10. | X | 7,856,223 | 328,490 |
11. | Infinite Force | 7,296,855 | 0 |
12. | Espy La Copa | 5,203,566 | 50,849 |
13. | RedRum | 3,868,110 | 0 |
14. | Dragon | 2,753,169 | 0 |
15. | Naltsa Pirates | 2,122,292 | 0 |
16. | Space Cowboys | 1,827,137 | 0 |
17. | Academy | 525,176 | 0 |
18. | Oblivion | 252,061 | 0 |
19. | System Administrator | 168,260 | 0 |
20. | UhavetoSleep | 154,565 | 0 |
21. | Sons of Horus | 93,863 | 0 |
22. | Utopia | 49,177 | 0 |
23. | Aincrad | 46,612 | 0 |
24. | OldGuard | 32,233 | 0 |
25. | Army of Darkness | 15,115 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
21st Dec 2024 07:03:25
Total players: 45,827