Here you can check which clans have the highest total points this month.
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | Apocalypse | 176,697,315 | 0 |
2. | The Swarm | 146,213,220 | 0 |
3. | Stronghold | 84,515,856 | 236 |
4. | LT Confederation | 78,724,570 | 0 |
5. | Kingdom of Lithuania | 63,860,785 | 494,940 |
6. | Infinite Force | 36,903,758 | 0 |
7. | RF Confederation | 29,929,160 | 1,024,372 |
8. | Z | 21,033,392 | 19,200 |
9. | ChaosInDaGalaxy | 12,497,666 | 118 |
10. | X | 8,317,089 | 0 |
11. | Espy La Copa | 5,519,012 | 312,123 |
12. | RedRum | 3,868,110 | 0 |
13. | Dragon | 2,753,169 | 0 |
14. | Naltsa Pirates | 2,122,292 | 0 |
15. | Space Cowboys | 1,827,137 | 0 |
16. | Academy | 525,176 | 0 |
17. | Oblivion | 252,061 | 0 |
18. | System Administrator | 168,260 | 0 |
19. | UhavetoSleep | 154,565 | 0 |
20. | Sons of Horus | 93,863 | 0 |
21. | Utopia | 49,177 | 0 |
22. | Aincrad | 46,612 | 0 |
23. | OldGuard | 32,233 | 0 |
24. | Army of Darkness | 15,115 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Mar 2025 00:00:00
SkyLords server time:
22nd Feb 2025 07:22:43
Total players: 45,831