Posts: 495
Topics: 79
Location: Angola
Gender: Male
|
This is what it will be for 300% assaults
x9 Production
Captures: 34
Troops Required: 1,515,496
Efficiency Rank: 11
x10 Production
Captures: 30
Troops Required: 1,424,575
Efficiency Rank: 1
x11 Production
Captures: 30
Troops Required: 1,495,804
Efficiency Rank: 8
x12 Production
Captures: 28
Troops Required: 1,448,563
Efficiency Rank: 4
x13 Production
Captures: 28
Troops Required: 1,514,407
Efficiency Rank: 10
x14 Production
Captures: 25
Troops Required: 1,432,418
Efficiency Rank: 2
x15 Production
Captures: 25
Troops Required: 1,492,102
Efficiency Rank: 7
x16 Production
Captures: 24
Troops Required: 1,466,399
Efficiency Rank: 6
x17 Production
Captures: 24
Troops Required: 1,522,799
Efficiency Rank: 12
x18 Production
Captures: 22
Troops Required: 1,460,472
Efficiency Rank: 5
x19 Production
Captures: 22
Troops Required: 1,512,632
Efficiency Rank: 9
x20 Production
Captures: 20
Troops Required: 1,444,298
Efficiency Rank: 3
1st. ............... 10 ............... 1,424,575
2nd. ............... 14 ............... 1,432,418
3rd. ............... 20 ............... 1,444,298
4th. ............... 12 ............... 1,448,563
5th. ............... 18 ............... 1,460,472
6th. ............... 16 ............... 1,466,399
7th. ............... 15 ............... 1,492,102
8th. ............... 11 ............... 1,495,804
9th. ............... 19 ............... 1,512,632
10th. ............... 13 ............... 1,514,407
11th. ............... 9 ............... 1,515,496
12th. ............... 17 ............... 1,522,799
|